<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelVomit &#187; Star Gazing</title>
	<atom:link href="http://www.pixelvomit.com/category/science/star-gazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelvomit.com</link>
	<description>Naughty or Nice?</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aug. 1 Solar Eclipse</title>
		<link>http://www.pixelvomit.com/2008/07/aug-1-solar-eclipse/</link>
		<comments>http://www.pixelvomit.com/2008/07/aug-1-solar-eclipse/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 02:29:23 +0000</pubDate>
		<dc:creator>Deltrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[star_gazing]]></category>

		<guid isPermaLink="false">http://www.pixelvomit.com/?p=827</guid>
		<description><![CDATA[Friday, August 1 is a red-letter day for eclipse enthusiasts. On that date, the sun will be partially eclipsed over an immense area that includes western and central Asia, parts of northern and central Europe, all of Greenland and even a small slice of northeastern North America. A total solar eclipse — the first in [...]]]></description>
		<wfw:commentRss>http://www.pixelvomit.com/2008/07/aug-1-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.pixelvomit.com/2007/08/lunar-eclipse/</link>
		<comments>http://www.pixelvomit.com/2007/08/lunar-eclipse/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 21:55:00 +0000</pubDate>
		<dc:creator>Deltrice</dc:creator>
				<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[star_gazing]]></category>

		<guid isPermaLink="false">http://www.pixelvomit.com/?p=437</guid>
		<description><![CDATA[Lunar Eclipse The western United States is in for a skywatching treat tonight: a total lunar eclipse. The eastern half of the country will see part of the eclipse before the Moon sets around sunrise. A lunar eclipse takes place when the full Moon &#8212; which lines up directly opposite the Sun &#8212; moves through [...]]]></description>
		<wfw:commentRss>http://www.pixelvomit.com/2007/08/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distant Planets Could Have Plants of Alien Colors</title>
		<link>http://www.pixelvomit.com/2007/08/distant-planets-could-have-plants-of-alien-colors/</link>
		<comments>http://www.pixelvomit.com/2007/08/distant-planets-could-have-plants-of-alien-colors/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:52:00 +0000</pubDate>
		<dc:creator>Deltrice</dc:creator>
				<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[star_gazing]]></category>

		<guid isPermaLink="false">http://www.pixelvomit.com/?p=408</guid>
		<description><![CDATA[&#160; Scientists may be able to determine the color of extraterrestrial plant life while studying distant planets, according to a pair of new studies.Researchers have developed a way to analyze the light emitted by a given planet&#8217;s parent star and determine how that light interacts with various chemicals in the planet&#8217;s atmosphere. This gives scientists [...]]]></description>
		<wfw:commentRss>http://www.pixelvomit.com/2007/08/distant-planets-could-have-plants-of-alien-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Alert!!!!!</title>
		<link>http://www.pixelvomit.com/2007/08/meteor-alert/</link>
		<comments>http://www.pixelvomit.com/2007/08/meteor-alert/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 04:58:00 +0000</pubDate>
		<dc:creator>Deltrice</dc:creator>
				<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[perseids]]></category>
		<category><![CDATA[star_gazing]]></category>

		<guid isPermaLink="false">http://www.pixelvomit.com/?p=403</guid>
		<description><![CDATA[Great Perseids &#8220;It&#8217;s going to be a great show,&#8221; says Bill Cooke of NASA&#8217;s Meteoroid Environment Office at the Marshall Space Flight Center. &#8220;The Moon is new on August 12th&#8211;which means no moonlight, dark skies and plenty of meteors.&#8221; How many? Cooke estimates one or two Perseids per minute at the shower&#8217;s peak. Above: A [...]]]></description>
		<wfw:commentRss>http://www.pixelvomit.com/2007/08/meteor-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://science.nasa.gov/headlines/y2007/images/greatperseids/audio/story.m3u" length="76" type="audio/x-mpegurl" />
		</item>
		<item>
		<title>Colossal Four-Galaxy Collision Discovered</title>
		<link>http://www.pixelvomit.com/2007/08/colossal-four-galaxy-collision-discovered/</link>
		<comments>http://www.pixelvomit.com/2007/08/colossal-four-galaxy-collision-discovered/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 18:30:00 +0000</pubDate>
		<dc:creator>Deltrice</dc:creator>
				<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[star_gazing]]></category>

		<guid isPermaLink="false">http://www.pixelvomit.com/?p=399</guid>
		<description><![CDATA[&#160; Four galaxies are crashing into each other in one of the largest collisions ever seen, scientists say. The galactic crash was spotted by astronomers using NASA&#8217;s Spitzer Space Telescope, which detected a fan-shaped plume coming from a cluster of galaxies nearly five billion light-years away. When fully merged, the new galaxy will be up [...]]]></description>
		<wfw:commentRss>http://www.pixelvomit.com/2007/08/colossal-four-galaxy-collision-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

